Jazzquest Winners
2026 JazzQuest Winners
Bronze Winners
| Group | School |
|---|---|
| Pocket Jazz | Cashmere High School |
| RHS Jazz Combo | Rangiora High School |
| Combo 26 | Burnside High School |
| Papanui High School | Papanui High School |
| To be Frank | Cashmere High School |
| Frank Tank | Cashmere High School |
Silver Winners
| Group | School |
|---|---|
| Combo 24 | Burnside High School |
| The Polygons | Lincoln High School |
| Kaiapoi High Jazz Guys | Kaiapoi High School |
| Swing and a Miss | Cashmere High School |
Gold Winners
| Group | School |
|---|---|
| Bombo Combo | Nelson College, Nelson College for Girl’s |
| The Christs College Jazz Combo | Christs College |
| Combo 23 | Burnside High School |
| St Andrew’s College | St Andrew’s College |
| Combo 25 | Burnside High School |
Individual Awards
| Instrument | Student | School |
|---|---|---|
| Best Piano | Eric Zhang | Lincoln High School |
| Best Trumpet | Oscar Stove | Christs College |
| Best Drums | Eddie Park | St Andrew’s College |
| Best Bass | Wonie Park | Burnside High School |
| Best Guitar | Mason Gauld | St Andrew’s College |
| Best Trombone | Craig Beuth | Lincoln High School |
| Best Vocalist | Reiss Fatani | Burnside High School |
| Best Saxophone | Finlay Smith | Burnside High School |
Competition Top Awards
| Award | Student or Group | School |
|---|---|---|
| Best Composition | Craig Beuth & Eric Zhang | Lincoln High School |
| Best Overall Combo | Combo 25 | Burnside High School |
| Best Overall Musician | Alex Gibson | Burnside High School |